Cannabis Onyx user! Joined Mar 19, 2011 Posts 2,565 Reacts 0 Reputation 0 Credits 0 Feb 22, 2012 #1 Here's the test, http://similarminds.com/personality_disorder.html Here's what I got Spoiler
Relapse Onyx user! Joined Mar 19, 2011 Posts 4,419 Reacts 0 Reputation 0 Credits 0 Feb 22, 2012 #2 Paranoid |||||||||||| 50% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||||||||| 50% 47% Borderline |||||| 22% 47% Histrionic |||||| 30% 43% Narcissistic |||||||||||| 50% 41% Avoidant |||||||||| 38% 39% Dependent |||||| 26% 37% Obsessive-Compulsive |||||||||||| 42% 40%
Paranoid |||||||||||| 50% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||||||||| 50% 47% Borderline |||||| 22% 47% Histrionic |||||| 30% 43% Narcissistic |||||||||||| 50% 41% Avoidant |||||||||| 38% 39% Dependent |||||| 26% 37% Obsessive-Compulsive |||||||||||| 42% 40%
Terrio User is banned. Joined Mar 19, 2011 Posts 5,292 Reacts 0 Reputation 0 Credits 0 Feb 22, 2012 #3 Paranoid |||||||||||| 42% 49% Schizoid |||||||||||| 46% 53% Schizotypal |||||| 22% 53% Antisocial |||||||||| 38% 47% Borderline |||||| 22% 47% Histrionic |||||| 26% 43% Narcissistic |||||||||||||||||| 74% 41% Avoidant |||||| 22% 39% Dependent |||||| 22% 37% Obsessive-Compulsive |||| 18% 40%
Paranoid |||||||||||| 42% 49% Schizoid |||||||||||| 46% 53% Schizotypal |||||| 22% 53% Antisocial |||||||||| 38% 47% Borderline |||||| 22% 47% Histrionic |||||| 26% 43% Narcissistic |||||||||||||||||| 74% 41% Avoidant |||||| 22% 39% Dependent |||||| 22% 37% Obsessive-Compulsive |||| 18% 40%
Cubs_mybb_import12687 Onyx user! Joined Mar 19, 2011 Posts 1,677 Reacts 0 Reputation 0 Credits 0 Feb 22, 2012 #4 Hope that works, I havent read through what it all says yet, just wanted to post it first.
Tyler- Onyx user! Joined Mar 19, 2011 Posts 7,695 Reacts 0 Reputation 0 Credits 0 Feb 23, 2012 #5 Forgot to get code, mine was inaccurate.
Techno User is banned. Joined Mar 19, 2011 Posts 978 Reacts 0 Reputation 0 Credits 0 Feb 23, 2012 #6 Holy crap people are anti-social these days.
nehkz Onyx user! Joined Jun 9, 2011 Posts 1,419 Reacts 0 Reputation 0 Credits 0 Feb 23, 2012 #7 'I could survive as a hermit' That one made my day.
Robbie Onyx user! Joined Oct 14, 2011 Posts 459 Reacts 0 Reputation 0 Credits 0 Feb 23, 2012 #8 Paranoid |||||| 26% 49% Schizoid |||||||||||| 46% 53% Schizotypal |||||||||| 38% 53% Antisocial |||||||||||||||| 66% 47% Borderline |||||||||||| 46% 47% Histrionic |||||||||||| 50% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||||||| 38% 39% Dependent |||||||||| 38% 37% Obsessive-Compulsive |||||||||| 34% 40% I am a boss.
Paranoid |||||| 26% 49% Schizoid |||||||||||| 46% 53% Schizotypal |||||||||| 38% 53% Antisocial |||||||||||||||| 66% 47% Borderline |||||||||||| 46% 47% Histrionic |||||||||||| 50% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||||||| 38% 39% Dependent |||||||||| 38% 37% Obsessive-Compulsive |||||||||| 34% 40% I am a boss.
Rarity Onyx user! Joined Mar 19, 2011 Posts 843 Reacts 0 Reputation 0 Credits 0 Feb 23, 2012 #9 Paranoid |||||||||||| 46% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||||| 50% 53% Antisocial |||||| 26% 47% Borderline |||||||||| 34% 47% Histrionic |||||||||||| 50% 43% Narcissistic |||||| 22% 41% Avoidant |||||| 26% 39% Dependent |||||||||||||| 58% 37% Obsessive-Compulsive |||||| 30% 40%
Paranoid |||||||||||| 46% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||||| 50% 53% Antisocial |||||| 26% 47% Borderline |||||||||| 34% 47% Histrionic |||||||||||| 50% 43% Narcissistic |||||| 22% 41% Avoidant |||||| 26% 39% Dependent |||||||||||||| 58% 37% Obsessive-Compulsive |||||| 30% 40%
Cannabis Onyx user! Joined Mar 19, 2011 Posts 2,565 Reacts 0 Reputation 0 Credits 0 Feb 23, 2012 #10 Mike said: Holy crap people are anti-social these days. Click to expand... By antisocial it means you don't give a shit about other people. tl;dr no empathy
Mike said: Holy crap people are anti-social these days. Click to expand... By antisocial it means you don't give a shit about other people. tl;dr no empathy
Mitch Onyx user! Joined Oct 15, 2011 Posts 1,607 Reacts 0 Reputation 0 Credits 0 Feb 24, 2012 #11 Hmmmmmmm im do this lol brb im post my results
Ben Hartley Active Member Joined Mar 19, 2011 Posts 1,543 Reacts 0 Reputation 0 Credits 0 Feb 24, 2012 #12 Oh dear.. im schizoid, paranoid, and got hermaroids. Edit: runegear is full of psychomatic peoples. Edit: runegear is full of psychomatic peoples.
Oh dear.. im schizoid, paranoid, and got hermaroids. Edit: runegear is full of psychomatic peoples. Edit: runegear is full of psychomatic peoples.
Bmthrules Power member. Joined Mar 19, 2011 Posts 4,056 Reacts 0 Reputation 0 Credits 0 Feb 24, 2012 #13 Seems about right.