TG Account 
2013 year (7 ID) | 150$
2014 year (7 ID) | 137$
2014 year (8 ID) | 40$
2015 year (8-9 ID) | 26$
2016 year | 16$
2020 year | 4.4$
2021 year | 4$
2022 year | 3.4$
2023 year | 3$
2024 year | 2.4$
TG Channel 
2016 year | 50$
2017 year | 30$
2018 year | 18$
TG Groups 
2014 year | 5$
BUY AUTOMATICALLY

SUPPORT - https://t.me/car0x
VOUCH - Vouch @car0x
STOCK - LUXUR STOCK
